< MALVERN HILL HAYSHAYES < Armenia "Minnie" HAYS < CORA E. HAYS < OSCAR CLIFTON HAYS |
  | ||||||
|   | WILLIAM MARTIN | ||||||
|   | |||||||
|   | ROBERT MARTIN |   | |||||
|   |   | ||||||
|   |   | ELIZABETH CRAWFORD | |||||
|   | |||||||
|   | WILLIAM CRAWFORD MARTIN |   | |||||
|   |   | ||||||
|   |   | KEZIAHKIZIA MCCLURE |   | ||||
|   | |||||||
|   | SETIAH ANN MARTIN |   | |||||
| birt: 5 Oct 1840 plac: EAST CONNOQUEN.,BUTLER CO.,Pa deat: 2 Jul 1916 plac: WICHITA,SEDGWICK CO.,KANSAS ISAAC NEWTON HAYS marr: 5 Apr 1862 plac: WHITESTOWN,BUTLER CO.,Pa birt: 24 Nov 1841 plac: WHITESTOWN,BUTLER CO.,PENNSYLVANIA deat: 9 Sep 1905 plac: WICHITA,SEDGWICK CO.,KANSAS |   | ||||||
|   | MARGARET DODDS |   | |||||
ESTELLA MAUDE HAYS WILLIAM HOWARD HAYS < CLYDE BRYSON HAYS MILTON WINN HAYS |
  | ||||||
|   | DAVID BLACK |   | |||||
|   | |||||||
|   | BRYSON BLACK |   | |||||
|   |   | ||||||
|   |   |   | ALEXANDER BRYSON | ||||
|   |   |   | |||||
|   |   | MARY BRYSON |   | ||||
|   |   | ||||||
|   |   | ELIZABETH | |||||
|   | |||||||
|   | ANGELINE A. BLACK |   | |||||
| birt: Nov 1857 plac: ,BUTLER CO.,Pa deat: 22 Aug 1931 plac: ASHLAND,JACKSON CO.,OREGON AUGUSTUS HOWARD HAYS marr: 22 Apr 1874 plac: BLACK JACK,DOUGLAS CO.,KANSAS birt: 21 Aug 1847 plac: WHITESTOWN,CONNOQUENN. TWP.,BUTLER CO.,PENNSYLVANIA deat: 19 Aug 1933 plac: ASHLAND,JACKSON CO.,OREGON |   | ||||||
|   |   | WILLIAM DICK |   | ||||
|   |   | ||||||
|   | JANE DICK |   | |||||
|   | |||||||
|   | WILLIAM DICK |   | |||||
GLADYS LEOLA WATERS < ROLLAND HAYS WATERS < EUGENE ALBERTUS WATERS < MERRILL DEERING WATERS |
  | ||||||
|   | WILLIAM HAYS | ||||||
|   | |||||||
|   | ROBERT HAYS |   | |||||
|   |   | ||||||
|   |   | MARY (POLLY) MARTIN | |||||
|   | |||||||
|   | ISAAC NEWTON HAYS |   | |||||
|   |   | ||||||
|   |   |   | DAVID BLACK | ||||
|   |   |   | |||||
|   |   | NANCY BLACK |   | ||||
|   |   | ||||||
|   |   | MARY BRYSON | |||||
|   | |||||||
|   | Armenia "Minnie" HAYS |   | |||||
| birt: 22 Sep 1869 plac: MT. CHESTNUT,,BUTLER CO.,PENNSYLVANIA deat: 22 May 1926 plac: BLACK JACK,,DOUGLAS CO.,KANSAS CHARLES CLARENDON WATERS marr: 28 Oct 1891 plac: KINGMAN,,KINGMAN CO.,KANSAS birt: 3 May 1866 plac: BLACK JACK,,DOUGLAS CO.,KANSAS deat: 1949 |   | ||||||
|   |   | ROBERT MARTIN | |||||
|   |   | ||||||
|   |   | WILLIAM CRAWFORD MARTIN |   | ||||
|   |   |   | |||||
|   |   |   | KEZIAHKIZIA MCCLURE | ||||
|   |   | ||||||
|   | SETIAH ANN MARTIN |   | |||||
|   | |||||||
|   | MARGARET DODDS |   | |||||
|   | |||||||
|   | WILLIAM HAYS | ||||||
|   | |||||||
|   | WILLIAM HAYS |   | |||||
|   |   | ||||||
|   |   | MARY (POLLY) MARTIN | |||||
|   | |||||||
|   | AUGUSTUS HOWARD HAYS |   | |||||
|   |   | ||||||
|   |   |   | GEORGE ROSEBAUGH | ||||
|   |   |   | |||||
|   |   | MARY ROSEBAUGH |   | ||||
|   |   | ||||||
|   |   | ELEANOR DUNN | |||||
|   | |||||||
|   | MILTON WINN HAYS |   | |||||
| birt: 7 May 1892 plac: BLACK JACK,PALMYRA TWP.,DOUGLAS CO.,KANSAS deat: 25 Jun 1924 plac: ASHLAND,JACKSON CO.,OREGON |   | ||||||
|   |   | DAVID BLACK | |||||
|   |   | ||||||
|   |   | BRYSON BLACK |   | ||||
|   |   |   | |||||
|   |   |   | MARY BRYSON | ||||
|   |   | ||||||
|   | ANGELINE A. BLACK |   | |||||
|   | |||||||
|   |   | WILLIAM DICK | |||||
|   |   | ||||||
|   | JANE DICK |   | |||||
|   | |||||||
|   | WILLIAM DICK | ||||||
< JAMES C. BLOOM < PHEBE BLOOM < WILLIAM H. BLOOM < CATHARINE BLOOM < MICHE (German for Michelle) BLOOM < JOHAN PETER BLOOM < EDWIN BLOOM < JOHN B. BLOOM |
  | ||||||
|   | ANDREOS CHRISTOPH BLUM | ||||||
|   | |||||||
|   | JOHANN PETER BLUM (BLOOM) |   | |||||
|   |   | ||||||
|   |   | ANNA MARGARETHA ELLMECKER | |||||
|   | |||||||
|   | ADAMUS (ADAM) BLOOM |   | |||||
|   |   | ||||||
|   |   | ANNA EVA WAGNER |   | ||||
|   | |||||||
|   | JOHAN PETER BLOOM |   | |||||
| birt: 31 Jul 1787 plac: ,Hunterdon,NJ deat: 10 Feb 1871 plac: ,Ste. Genevieve,Mo SARAH LONDON marr: Abt 1815 birt: 1789 plac: ,OF STE. GENEVIEVE CO.,MO deat: INT 1818 (PRIOR TO 1818) MRS. BLOOM marr: INT 1820 (CA. 1820) plac: STE. GENEVIEVE CO,MISSOURI birt: deat: RICHARDA SEBASTIAN marr: birt: deat: |   | ||||||
|   | MARIA ANDERS |   | |||||
< JOHN B. BLOOM |
  | ||||
|   | JAMES LONDON |   | |||
|   | |||||
|   | SARAH LONDON |   | |||
| birt: 1789 plac: ,OF STE. GENEVIEVE CO.,MO deat: INT 1818 (PRIOR TO 1818) JOHAN PETER BLOOM marr: Abt 1815 birt: 31 Jul 1787 plac: ,Hunterdon,NJ deat: 10 Feb 1871 plac: ,Ste. Genevieve,Mo |
< MALVERN HILL HAYSHAYES < Armenia "Minnie" HAYS < CORA E. HAYS < OSCAR CLIFTON HAYS |
  | ||||||
|   | ROBERT HAYS | ||||||
|   | |||||||
|   | WILLIAM HAYS |   | |||||
|   |   | ||||||
|   |   | NANCY PLUMER | |||||
|   | |||||||
|   | ROBERT HAYS |   | |||||
|   |   | ||||||
|   |   |   | WILLIAM MARTIN | ||||
|   |   |   | |||||
|   |   | MARY (POLLY) MARTIN |   | ||||
|   |   | ||||||
|   |   | ELIZABETH CRAWFORD | |||||
|   | |||||||
|   | ISAAC NEWTON HAYS |   | |||||
| birt: 24 Nov 1841 plac: WHITESTOWN,BUTLER CO.,PENNSYLVANIA deat: 9 Sep 1905 plac: WICHITA,SEDGWICK CO.,KANSAS SETIAH ANN MARTIN marr: 5 Apr 1862 plac: WHITESTOWN,BUTLER CO.,Pa birt: 5 Oct 1840 plac: EAST CONNOQUEN.,BUTLER CO.,Pa deat: 2 Jul 1916 plac: WICHITA,SEDGWICK CO.,KANSAS |   | ||||||
|   |   | DAVID BLACK |   | ||||
|   |   | ||||||
|   | NANCY BLACK |   | |||||
|   | |||||||
|   |   | ALEXANDER BRYSON | |||||
|   |   | ||||||
|   | MARY BRYSON |   | |||||
|   | |||||||
|   | ELIZABETH | ||||||
|   | |||||||
|   | JOHANIS CONRAD BUCHLI (BEUCHLE) | ||||||
|   | |||||||
|   | CONRAD BEUCHLE(BEIGHLEY |   | |||||
|   |   | ||||||
|   |   | MRS. BUCHLI (BEUCHLE) | |||||
|   | |||||||
|   | JOHN BEIGHLEY |   | |||||
|   |   | ||||||
|   |   | MARGARETTA WILES |   | ||||
|   | |||||||
|   | RACHEL BEIGHLEY |   | |||||
| birt: Abt 1797 plac: ,N. HUNTINGDON TW,WESTMORELAND CO.,PENNSYLVANIA deat: |   | ||||||
|   | CATHERINE BAUGHMAN |   | |||||
|   | |||||
|   | JAMES C. Bloom |   | |||
| birt: 1824 plac: ,Ste. Genevieve,Mo deat: |
|   | |||||
|   | William Sr. Bloom |   | |||
| birt: 1825 plac: ,Ste. Genevieve,Mo deat: |